<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tinkering Irrashai</title>
	<atom:link href="http://blog.irrashai.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.irrashai.com</link>
	<description>a Technology blog, i suppose...</description>
	<lastBuildDate>Thu, 11 Apr 2013 15:53:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>World IPv6 Day</title>
		<link>http://blog.irrashai.com/blog/2011/06/world-ipv6-day/</link>
		<comments>http://blog.irrashai.com/blog/2011/06/world-ipv6-day/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:29:28 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[world ipv6 day]]></category>

		<guid isPermaLink="false">http://blog.irrashai.com/?p=1378</guid>
		<description><![CDATA[I am joining World IPv6 Day !!! Although my content is hardly updated these days, I wanted it to be part of this test flight, a great milestone I believe for the eventual transition to IPv6. This site is IPv6-enabled, thanks to my webhost. I added a widget on the sidebar to see if you [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2011/06/world-ipv6-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 Monitor</title>
		<link>http://blog.irrashai.com/blog/2010/01/ipv6-monitor/</link>
		<comments>http://blog.irrashai.com/blog/2010/01/ipv6-monitor/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:14:33 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=1298</guid>
		<description><![CDATA[I love graphs. I also love learning about IPv6. So when I saw this research on IPv6 monitoring by Comcast and University of Pennsylvania, i just had to repost. Notice in the above graph how IPv6 reachability has increased significantly during October 2009. Although 0.159% is very low, you have to give credit to it [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2010/01/ipv6-monitor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>January 2010 Geek Events</title>
		<link>http://blog.irrashai.com/blog/2010/01/january-geek-events/</link>
		<comments>http://blog.irrashai.com/blog/2010/01/january-geek-events/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:11:18 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asiasource]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[posnet]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=1286</guid>
		<description><![CDATA[I can see a trend forming here&#8230; I wanted to write separate entries for these equally worthy events that happened for the past month. But as it is, January was again as busy as ever. I don&#8217;t think I have time to periodically update this blog anymore. Nothing new about that piece of news though, [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2010/01/january-geek-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPv4 Address: A Decade Stats</title>
		<link>http://blog.irrashai.com/blog/2010/01/ipv4-address-a-decade-stats/</link>
		<comments>http://blog.irrashai.com/blog/2010/01/ipv4-address-a-decade-stats/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:29:02 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipv4]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=1279</guid>
		<description><![CDATA[IPv4, the current ip addressing system that we use, is reaching exhaustion. A bold prediction by Internet evangelists (like Geoff Huston of APNIC) is that all IPv4 addresses will be used up by 2012. My exhaustion counter says we only 629 days. It&#8217;s nice to look back at how our IPv4 address usage has increased [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2010/01/ipv4-address-a-decade-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeky Social Month</title>
		<link>http://blog.irrashai.com/blog/2009/12/geeky-social-month/</link>
		<comments>http://blog.irrashai.com/blog/2009/12/geeky-social-month/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 05:05:53 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 tactics]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[drupalcamp]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[ibm innovation]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[tedxmanila]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=1209</guid>
		<description><![CDATA[The past month has been totally event-filled. After Asia Source 3 Camp, I found myself &#8220;fully-booked&#8221; and out a few times every week &#8211; either attending geek events or working on personal matters. That atop a pile of work made the last month of the year a very hectic one. Good heavens the streak finally [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2009/12/geeky-social-month/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>[UPDATED] UP Lantern Parade 2009</title>
		<link>http://blog.irrashai.com/blog/2009/12/up-lantern-parade-2009/</link>
		<comments>http://blog.irrashai.com/blog/2009/12/up-lantern-parade-2009/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:00:03 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[lantern]]></category>
		<category><![CDATA[UP Diliman]]></category>
		<category><![CDATA[UP Lantern Parade]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=1221</guid>
		<description><![CDATA[(a short quick announcement) Like last year, UP Diliman&#8217;s Lantern Parade (or Parada ng mga Parol) will be broadcasted live on the Internet. The event will be held on Dec. 18, 2009 (Friday). Links to the broadcast: - http://webcast.up.edu.ph - rtsp://streaming.up.edu.ph/lantern.sdp (use Quicktime) - http://eradioportal.net/up.asx (browser or Windows Media Player) If you are using twitter, [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2009/12/up-lantern-parade-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Look at Asia Source 3</title>
		<link>http://blog.irrashai.com/blog/2009/11/a-look-at-asia-source-3/</link>
		<comments>http://blog.irrashai.com/blog/2009/11/a-look-at-asia-source-3/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:12:21 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[asiasource]]></category>
		<category><![CDATA[asiasource3]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[silang]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=1184</guid>
		<description><![CDATA[It was only 7 days of AsiaSource3, but a month of my life was consumed in it, what with all the little preparations and mostly post-camp events accounted for. Not that I&#8217;m complaining. After a weeklong stay at IIRR, the small camp site in Silang was deserted. But it doesn&#8217;t end there. Blog entries and pictures [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2009/11/a-look-at-asia-source-3/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Internationalized Domain Names</title>
		<link>http://blog.irrashai.com/blog/2009/10/idns/</link>
		<comments>http://blog.irrashai.com/blog/2009/10/idns/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:34:48 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[gtld]]></category>
		<category><![CDATA[icann]]></category>
		<category><![CDATA[idn]]></category>
		<category><![CDATA[top-level domain]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=1173</guid>
		<description><![CDATA[How would you like a domain name in your own native language or writing? Pretty fun right? But this can also be chaotic. Internationalized Domain Names (IDNs) have been a source of heated discussions among Internet evangelists at ICANN for a while. [Try out the IDNs at idn.icann.org] This week from 25-30 October 2009 happens [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2009/10/idns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I am Waving</title>
		<link>http://blog.irrashai.com/blog/2009/10/i-am-waving/</link>
		<comments>http://blog.irrashai.com/blog/2009/10/i-am-waving/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:41:16 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web & Software]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=1108</guid>
		<description><![CDATA[Google Wave, the search engine giant&#8217;s new venture, rolled out last September 30 [read here]. It&#8217;s now October 28th. My invite came a month later, but who cares. It is never too late to WAVE! Finally, thanks to a bunch of folks (or a friend&#8217;s friends). Google Wave is an online tool for real-time communication [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2009/10/i-am-waving/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wifi Apps for Mac OS X (Snow) Leopard</title>
		<link>http://blog.irrashai.com/blog/2009/10/wifi-apps-for-mac-os-x-snow-leopard/</link>
		<comments>http://blog.irrashai.com/blog/2009/10/wifi-apps-for-mac-os-x-snow-leopard/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 05:44:26 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airradar]]></category>
		<category><![CDATA[ap grapher]]></category>
		<category><![CDATA[coconutwifi]]></category>
		<category><![CDATA[kismac]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[snow leopard]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=479</guid>
		<description><![CDATA[I have a bunch of wifi applications and widgets installed on the mbp that I use mostly for work. While i only use 2-3 of them on a regular basis, I try to keep them all in my Apps folder since they also come in handy at times, depending on their capability. After upgrading to [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2009/10/wifi-apps-for-mac-os-x-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.374 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-13 10:21:43 -->
