<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irrashai</title>
	<atom:link href="http://blog.irrashai.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.irrashai.com</link>
	<description>A personal take on technology</description>
	<lastBuildDate>Fri, 11 Nov 2011 21:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Makeover</title>
		<link>http://blog.irrashai.com/blog/2011/11/makeover/</link>
		<comments>http://blog.irrashai.com/blog/2011/11/makeover/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:10:41 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.irrashai.com/?p=1388</guid>
		<description><![CDATA[Have you ever had that feeling of not wanting to move on? I have on several occassions, and this blog has been a witness to that. I have so much memories writing this blog. While it started as a host to my personal thoughts and ramblings back in 2005, I have at some point used [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2011/11/makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World IPv6 Day</title>
		<link>http://blog.irrashai.com/blog/2011/06/world-ipv6-day/</link>
		<comments>http://blog.irrashai.com/blog/2011/06/world-ipv6-day/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:29:28 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[world ipv6 day]]></category>

		<guid isPermaLink="false">http://blog.irrashai.com/?p=1378</guid>
		<description><![CDATA[I am joining World IPv6 Day !!! Although my content is hardly updated these days, I wanted it to be part of this test flight, a great milestone I believe for the eventual transition to IPv6. This site is IPv6-enabled, thanks to my webhost. I added a widget on the sidebar to see if you [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2011/06/world-ipv6-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2010</title>
		<link>http://blog.irrashai.com/blog/2010/03/earth-hour-2010-pilipinas/</link>
		<comments>http://blog.irrashai.com/blog/2010/03/earth-hour-2010-pilipinas/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 10:21:35 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[if we try]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=1312</guid>
		<description><![CDATA[I am joining Earth Hour! Switch off for an hour starting at 8:30PM. I have to agree on this statement from twitter: @cedra78: #earthhour is not about cutting carbon emissions. It&#8217;s a global action that communicates our dedication to our cause; the Earth.]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2010/03/earth-hour-2010-pilipinas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPv6 Monitor</title>
		<link>http://blog.irrashai.com/blog/2010/01/ipv6-monitor/</link>
		<comments>http://blog.irrashai.com/blog/2010/01/ipv6-monitor/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:14:33 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=1298</guid>
		<description><![CDATA[I love graphs. I also love learning about IPv6. So when I saw this research on IPv6 monitoring by Comcast and University of Pennsylvania, i just had to repost. Notice in the above graph how IPv6 reachability has increased significantly during October 2009. Although 0.159% is very low, you have to give credit to it [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2010/01/ipv6-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>January 2010 Geek Events</title>
		<link>http://blog.irrashai.com/blog/2010/01/january-geek-events/</link>
		<comments>http://blog.irrashai.com/blog/2010/01/january-geek-events/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:11:18 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asiasource]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[posnet]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=1286</guid>
		<description><![CDATA[I can see a trend forming here&#8230; I wanted to write separate entries for these equally worthy events that happened for the past month. But as it is, January was again as busy as ever. I don&#8217;t think I have time to periodically update this blog anymore. Nothing new about that piece of news though, [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2010/01/january-geek-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPv4 Address: A Decade Stats</title>
		<link>http://blog.irrashai.com/blog/2010/01/ipv4-address-a-decade-stats/</link>
		<comments>http://blog.irrashai.com/blog/2010/01/ipv4-address-a-decade-stats/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:29:02 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipv4]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=1279</guid>
		<description><![CDATA[IPv4, the current ip addressing system that we use, is reaching exhaustion. A bold prediction by Internet evangelists (like Geoff Huston of APNIC) is that all IPv4 addresses will be used up by 2012. My exhaustion counter says we only 629 days. It&#8217;s nice to look back at how our IPv4 address usage has increased [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2010/01/ipv4-address-a-decade-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Endings: A Farewell to &#039;09</title>
		<link>http://blog.irrashai.com/blog/2009/12/open-endings-a-farewell-to-09/</link>
		<comments>http://blog.irrashai.com/blog/2009/12/open-endings-a-farewell-to-09/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:22:29 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Life & Virtues]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=1236</guid>
		<description><![CDATA[What remains after a month-long of chaos is&#8230; VOID! [Credit: SpaceFellowship (Rob Goldsmith)] I miss how this blog used to be personal. Too personal (and cryptic) in fact, that when I backread, even I have to rethink the situation to understand what I meant (or feel) at the exact moment I was writing them down. [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2009/12/open-endings-a-farewell-to-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geeky Social Month</title>
		<link>http://blog.irrashai.com/blog/2009/12/geeky-social-month/</link>
		<comments>http://blog.irrashai.com/blog/2009/12/geeky-social-month/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 05:05:53 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 tactics]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[drupalcamp]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[ibm innovation]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[tedxmanila]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=1209</guid>
		<description><![CDATA[The past month has been totally event-filled. After Asia Source 3 Camp, I found myself &#8220;fully-booked&#8221; and out a few times every week &#8211; either attending geek events or working on personal matters. That atop a pile of work made the last month of the year a very hectic one. Good heavens the streak finally [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2009/12/geeky-social-month/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>[UPDATED] UP Lantern Parade 2009</title>
		<link>http://blog.irrashai.com/blog/2009/12/up-lantern-parade-2009/</link>
		<comments>http://blog.irrashai.com/blog/2009/12/up-lantern-parade-2009/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:00:03 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[lantern]]></category>
		<category><![CDATA[UP Diliman]]></category>
		<category><![CDATA[UP Lantern Parade]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=1221</guid>
		<description><![CDATA[(a short quick announcement) Like last year, UP Diliman&#8217;s Lantern Parade (or Parada ng mga Parol) will be broadcasted live on the Internet. The event will be held on Dec. 18, 2009 (Friday). Links to the broadcast: - http://webcast.up.edu.ph - rtsp://streaming.up.edu.ph/lantern.sdp (use Quicktime) - http://eradioportal.net/up.asx (browser or Windows Media Player) If you are using twitter, [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2009/12/up-lantern-parade-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Look at Asia Source 3</title>
		<link>http://blog.irrashai.com/blog/2009/11/a-look-at-asia-source-3/</link>
		<comments>http://blog.irrashai.com/blog/2009/11/a-look-at-asia-source-3/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:12:21 +0000</pubDate>
		<dc:creator>irrashai</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[asiasource]]></category>
		<category><![CDATA[asiasource3]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[silang]]></category>

		<guid isPermaLink="false">http://irrashai.wordpress.com/?p=1184</guid>
		<description><![CDATA[It was only 7 days of AsiaSource3, but a month of my life was consumed in it, what with all the little preparations and mostly post-camp events accounted for. Not that I&#8217;m complaining. After a weeklong stay at IIRR, the small camp site in Silang was deserted. But it doesn&#8217;t end there. Blog entries and pictures [...]]]></description>
		<wfw:commentRss>http://blog.irrashai.com/blog/2009/11/a-look-at-asia-source-3/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.642 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-12-10 22:30:18 -->

